2008.9 - 2008.6 新入荷 *あくまでも入荷の一部のみなのでご了承くださいー
2008.09.03 ダンスホール7inch 180枚
| REGGAE | EP | BEENIE MAN | WEH YUH NO FI DO | A | 3-5-7 | \300 | ||
| REGGAE | EP | BEENIE MAN & VYBZ KARTEL | BREAST SPECIALIST | A | 3-5-7 | \300 | ||
| REGGAE | EP | CAPLETON | GALANG BAD | A | 3-5-7 | \300 | ||
| REGGAE | EP | ELEPHANT MAN | SWEAR | A | 3-5-7 | \300 | ||
| REGGAE | EP | LADY SAW | LOCK IT UP | A | 3-5-7 | \300 | ||
| REGGAE | EP | PREDATOR | SET IT UP | A | 3-5-7 | \300 | ||
| REGGAE | EP | VYBZ KARTEL | STRESS FREE | A | 3-5-7 | \300 | ||
| REGGAE | EP | WARD 21 | ABC | A | 3-5-7 | \300 | ||
| REGGAE | EP | ASSASIN | THE ANSWER | A | 40/40 | \300 | ||
| REGGAE | EP | BEENIE MAN | TEN OUT OF TEN | A | 40/40 | \300 | ||
| REGGAE | EP | BLING DAWG | STRESS FREE | A | 40/40 | \300 | ||
| REGGAE | EP | BOUNTI KILLER | RAGING STORM | A | 40/40 | \300 | ||
| REGGAE | EP | BUJU BANTON / LENKY | TRA-LA-LA-LA / XM 24 | A | 40/40 | \300 | ||
| REGGAE | EP | CHICO | SO FLY | A | 40/40 | \300 | ||
| REGGAE | EP | DANNY ENGLISH & EGG NOG | WINE BABY WINE | A | 40/40 | \300 | ||
| REGGAE | EP | DEGREE | THE MIRROR | A | 40/40 | \300 | ||
| REGGAE | EP | ELEPHANT MAN | GIVE HER IT GOOD | A | 40/40 | \300 | ||
| REGGAE | EP | ELEPHANT MAN / BOUNTY KILLER | BLESSED / HOT LIKE FIRE | A | 40/40 | \300 | ||
| REGGAE | EP | HAWKEYE / BLING DAWG | TEK IT OFF, PUT IT ON / PROPAGANDA | A | 40/40 | \300 | ||
| REGGAE | EP | SEAN PAUL | EVER BLAZING | A | 40/40 | \300 | ||
| REGGAE | EP | SPRAGGA BENZ | DAT SHE LIFE | A | 40/40 | \300 | ||
| REGGAE | EP | T.O.K. | THAT GIRL | A | 40/40 | \300 | ||
| REGGAE | EP | TANTO MERTO & DAVONTE | THUG PARTY | A | 40/40 | \300 | ||
| REGGAE | EP | VYBZ CARTEL / T.O.K. | VISA / F.I.R.E. | A | 40/40 | \300 | ||
| REGGAE | EP | WAYNE MARSHALL | CHECK YOURSELF | A | 40/40 | \300 | ||
| REGGAE | EP | ZUMJAY | SHAKE IT FAST | A | 40/40 | \300 | ||
| REGGAE | EP | KASSIE D / ELEPHANT MAN | HUSTER / WAR WITH ME | A | Balantic | \300 | ||
| REGGAE | EP | LITTLE JOHN + SIZZLA + SPRAGGA | WHAT YA GONE DO REMIX | A | Balantic | \300 | ||
| REGGAE | EP | BEENIE MAN | L.O.V.E. | A | BigYard | \300 | ||
| REGGAE | EP | SHAGGY | ROAD BLOCK | A | BigYard | \300 | ||
| REGGAE | EP | SHAGGY | WILD 2 NITE | A | BigYard | \300 | ||
| REGGAE | EP | SHAGGY MAXI PRIEST T.O.K. ICE MAN | WE LIKE TO PARTY | A | BigYard | \300 | ||
| REGGAE | EP | VOICE MAIL | IF YOU NEVA KNOW | A | BigYard | \300 | ||
| REGGAE | EP | ASSASSIN | SOME GAL | A | birchill | \300 | ||
| REGGAE | EP | BEENIE MAN | JUDAS | A | birchill | \300 | ||
| REGGAE | EP | CAPLETON | DEM NUH KNOW MI (REMIX) | A | birchill | \300 | ||
| REGGAE | EP | MACKA DIAMOND | MR. TECKI BACK | A | birchill | \300 | ||
| REGGAE | EP | RED RAT | GANGSTA YOUTH | A | birchill | \300 | ||
| REGGAE | EP | T.O.K. | WAAH GWAAN | A | birchill | \300 | ||
| REGGAE | EP | CAPLETON | WHO YOU CALLING NIGGER | A | BlackChiney | \300 | ||
| REGGAE | EP | ELEPHANT MAN | SHAKE THAT BOOTY | A | BlackChiney | \300 | ||
| REGGAE | EP | KARDINAL OFFISHALL & AKON | KILL THE DANCE | A | BlackChiney | \300 | ||
| REGGAE | EP | VYBZ KARTEL | FOUR SEASON | A | BlackChiney | \300 | ||
| REGGAE | EP | BLING DAWG / LOOGA MAN | DICKY DICKY / GAL YU HOT | A | BlackHouse | \300 | ||
| REGGAE | EP | BOUNTI KILLER | ANTHEM | A | BlackHouse | \300 | ||
| REGGAE | EP | DAVILLE / MOSSY KID | SOONER OR LATER / CAME HOME | A | BlackHouse | \300 | ||
| REGGAE | EP | ELEPHANT MAN | DOING IT RIGHT | A | BlackHouse | \300 | ||
| REGGAE | EP | REAGON / SIZZLA | COME AGAIN / WRATH | A | BlackHouse | \300 | ||
| REGGAE | EP | SEAN PAUL | BOUNE IT | A | BlackHouse | \300 | ||
| REGGAE | EP | VYBZ KARTEL | PICTURE THIS | A | BlackHouse | \300 | ||
| REGGAE | EP | WARD 21 / SHEZ | MONEY TIME / I NEED YOU | A | BlackHouse | \300 | ||
| REGGAE | EP | BEENIE MAN | IN THE GHETTO | A | BlackShadow | \300 | ||
| REGGAE | EP | BEENIE MAN | THREESOME | A | BlackShadow | \300 | ||
| REGGAE | EP | COBRA | HAUNTED | A | BlackShadow | \300 | ||
| REGGAE | EP | ELEPHANT MAN | CAN'T GWAN A JAMAICA | A | BlackShadow | \300 | ||
| REGGAE | EP | ELEPHANT MAN | SPEAK UP | A | BlackShadow | \300 | ||
| REGGAE | EP | KEVIN LYTTLE | JIMMY JOHNNY | A | BlackShadow | \300 | ||
| REGGAE | EP | MR. EASY | FEEL ALRIGHT | A | BlackShadow | \300 | ||
| REGGAE | EP | MR. EASY | SILENT KILLER | A | BlackShadow | \300 | ||
| REGGAE | EP | REKHA | KITTY KAT | A | BlackShadow | \300 | ||
| REGGAE | EP | SPRAGGA BENZ | PLEDGE | A | BlackShadow | \300 | ||
| REGGAE | EP | SPRAGGA BENZ | WATCH WHA YOU SAY | A | BlackShadow | \300 | ||
| REGGAE | EP | ASSASSIN | FREE STYLE | A | DangerZone | \300 | ||
| REGGAE | EP | EINSTEIN | WET UP URSELF | A | DangerZone | \300 | ||
| REGGAE | EP | ELEPHANT MAN | CONSCIENCE FREE | A | DangerZone | \300 | ||
| REGGAE | EP | ELEPHANT MAN | WHO NUH LIKE WE | A | DangerZone | \300 | ||
| REGGAE | EP | LADY SAW | WANT ME | A | DangerZone | \300 | ||
| REGGAE | EP | MR. EASY & HOLLOW POINT | BURN | A | DangerZone | \300 | ||
| REGGAE | EP | T.O.K. | NEVER FAIL | A | DangerZone | \300 | ||
| REGGAE | EP | VYBZ KARTEL | CAAN LOOK WOMAN | A | DangerZone | \300 | ||
| REGGAE | EP | BOUNTI KILLER | WARLORD WALK | A | ECHO | \300 | ||
| REGGAE | EP | CE'CILE | WHEN WE ARE SEEN | A | ECHO | \300 | ||
| REGGAE | EP | ELEPHANT MAN | BAD MINE ANTHEM | A | ECHO | \300 | ||
| REGGAE | EP | SIZZLA | I'M WITH THE GIRLS | A | ECHO | \300 | ||
| REGGAE | EP | T.O.K. | INNA MI BED | A | ECHO | \300 | ||
| REGGAE | EP | VOICE MAIL | LOVE THE VIBES | A | ECHO | \300 | ||
| REGGAE | EP | VYBZ KARTEL | 4 STAR | A | ECHO | \300 | ||
| REGGAE | EP | ELEPHANT MAN | WAVE DANCE | A | FatEyes | \300 | ||
| REGGAE | EP | FUTURE TROUBLES / MERCILESS | BADDA THAN / STILL DEH DEH | A | FatEyes | \300 | ||
| REGGAE | EP | LADY SAW / ASSASSIN | HOTTER GAL / GOT THE WALK | A | FatEyes | \300 | ||
| REGGAE | EP | LEEGO / BLING DAWG | GOODESS / GIMMI MORE | A | FatEyes | \300 | ||
| REGGAE | EP | ZUM JAY / MR. VEGAS | FROM THE GHETTO / HOLLA | A | FatEyes | \300 | ||
| REGGAE | EP | ALOZADE / MR VEGAS | WANNA BE / GI DEM DI WINE | A | FirstName | \300 | ||
| REGGAE | EP | ASSASSIN | CELEBRATE | A | FirstName | \300 | ||
| REGGAE | EP | BEENIE MAN | DON'T COME AROUND | A | FirstName | \300 | ||
| REGGAE | EP | DANNY ENGLISH & EGG NOG / KIPRICH | PHONE NUMBER / PICK A SIDE | A | FirstName | \300 | ||
| REGGAE | EP | ELEPHANT MAN | GHETTO GIRLS | A | FirstName | \300 | ||
| REGGAE | EP | FRISCO KID | GIRLS NIGHT | A | FirstName | \300 | ||
| REGGAE | EP | LEXXUS / ZUMJAY | GAL OUT A ROAD / ALL MA LADIES | A | FirstName | \300 | ||
| REGGAE | EP | RED RAT / T.O.K. | WINE YOU WAIST / WHERE I AM FROM | A | FirstName | \300 | ||
| REGGAE | EP | SIZZLA | DOIN IT RIGHT | A | FirstName | \300 | ||
| REGGAE | EP | SPRAGGA BENZ | THE RAS | A | FirstName | \300 | ||
| REGGAE | EP | BLING DAWG | LOCK OFF ENEMIES | A | FreshEar | \300 | ||
| REGGAE | EP | BUCCANEER | REAL BADMAN | A | FreshEar | \300 | ||
| REGGAE | EP | BUJU BANTON | NUH LAME TING | A | FreshEar | \300 | ||
| REGGAE | EP | SOLTEX | STOP | A | FreshEar | \300 | ||
| REGGAE | EP | SPRAGGA BENZ | WAR SYMPHONY | A | FreshEar | \300 | ||
| REGGAE | EP | T.O.K. | MONEY MAKER | A | FreshEar | \300 | ||
| REGGAE | EP | WAYNE MARSHALL | SHOW SOME LOVE | A | FreshEar | \300 | ||
| REGGAE | EP | CE'CILE / ILL INSPECTA | 9NIGHT / FUNERAL | A | GERMAICAN | \300 | ||
| REGGAE | EP | T.O.K. / PIONEAR | REAL GANGSTA / TYPHOON | A | GERMAICAN | \300 | ||
| REGGAE | EP | WARD 21 | RUDE BWOY PATROL | A | GERMAICAN | \300 | ||
| REGGAE | EP | T.O.K. | BUN A PETTY THIEF | A | JOHNJOHN | \300 | ||
| REGGAE | EP | WAYNE WONDER | CARIBBEAN QUEEN | A | JOHNJOHN | \300 | ||
| REGGAE | EP | BOUNTI KILLER | NAAH NO MERCY | A | K..Licious | \300 | ||
| REGGAE | EP | DELLY RANKS + VOISE MAIL | SHE WANTS IT | A | K..Licious | \300 | ||
| REGGAE | EP | MR. EASY / VOISE MAIL | IF IT'S ALRIGHT / BOUNCE HARD | A | K..Licious | \300 | ||
| REGGAE | EP | SPRAGGA BENZ | REAL NIGGAZ | A | K..Licious | \300 | ||
| REGGAE | EP | BEENIE MAN | ROW | A | KingsOfKings | \300 | ||
| REGGAE | EP | BLING DAWG & ROUND HEAD | MORE THAN WE | A | KingsOfKings | \300 | ||
| REGGAE | EP | BOUNTI KILLER | NAA TRACE | A | KingsOfKings | \300 | ||
| REGGAE | EP | BUJU BANTON | PEOPLE AND PEOPLE | A | KingsOfKings | \300 | ||
| REGGAE | EP | T.O.K. | I SPY | A | KingsOfKings | \300 | ||
| REGGAE | EP | CE'CILE / SHANIQUE | HOT LIKE DAT / IF EVER YOU GO | A | LEGENDS | \300 | ||
| REGGAE | EP | ELEPHANT MAN | PLAY HARD FI GET | A | LEGENDS | \300 | ||
| REGGAE | EP | ELEPHANT MAN | TIGHT | A | LEGENDS | \300 | ||
| REGGAE | EP | FLAVA UNIT / WAYNE MARSHALL | YOUR BODY'S CALLING / DIE WITHOUT YOU | A | LEGENDS | \300 | ||
| REGGAE | EP | LEFSIDE & ESCO | TUCK IN YU BELLY | A | LEGENDS | \300 | ||
| REGGAE | EP | NEW KIDZ / FRANZ CAPONE | THAT'S HOW WE DROP IT / SCHOOL DAZE | A | LEGENDS | \300 | ||
| REGGAE | EP | ROCK SUPREME / TAMI CHIN | REBIRTH OF THE CLASSICS / IT'S ALL BECAUSE OF YOU | A | LEGENDS | \300 | ||
| REGGAE | EP | ROUND HEAD / FUTURE TROUBLES | MARATHON RUN / FORGET ABOUT IT | A | LEGENDS | \300 | ||
| REGGAE | EP | VYBZ KARTEL | DI TIGHT *** GAL DEM | A | LEGENDS | \300 | ||
| REGGAE | EP | BOUNTI KILLER | WAR BOOK | A | MASSIVE B | \300 | ||
| REGGAE | EP | BURRO BANTON | JAH JAH RULES | A | MASSIVE B | \300 | ||
| REGGAE | EP | ELEPHANT MAN | BIG HEAD | A | MASSIVE B | \300 | ||
| REGGAE | EP | ELEPHANT MAN | NO TIME FA DEM | A | MASSIVE B | \300 | ||
| REGGAE | EP | MEGA BANTON | ALL MY LADIES | A | MASSIVE B | \300 | ||
| REGGAE | EP | NICODEMUS | DA PLANE LAND | A | MASSIVE B | \300 | ||
| REGGAE | EP | PLUCKY RANX | THEY WANT IT | A | MASSIVE B | \300 | ||
| REGGAE | EP | SIZZLA | NO DIS LIKE BOOK | A | MASSIVE B | \300 | ||
| REGGAE | EP | BOUNTI KILLER | THE GREATEST | A | PlayHouse | \300 | ||
| REGGAE | EP | LEXXUS | ONE MORE TIME | A | PlayHouse | \300 | ||
| REGGAE | EP | MAD COBRA | REAL BAD MAN | A | PlayHouse | \300 | ||
| REGGAE | EP | MR. EASY | ANGEL IN DISGUISE | A | PlayHouse | \300 | ||
| REGGAE | EP | SEAN PAUL | GET MI HYGH | A | PlayHouse | \300 | ||
| REGGAE | EP | ELEPHANT MAN | AFRAID A WI | A | Q45 | \300 | ||
| REGGAE | EP | ELEPHANT MAN | HIGHER LAVEL | A | Q45 | \300 | ||
| REGGAE | EP | ELEPHANT MAN | PON DE RIVER, PON DE BANK | A | Q45 | \300 | ||
| REGGAE | EP | ELEPHANT MAN | SAVE A LIFE | A | Q45 | \300 | ||
| REGGAE | EP | ELEPHANT MAN | SESAME STREET | A | Q45 | \300 | ||
| REGGAE | EP | ELEPHANT MAN | SORROW TO THE WORLD | A | Q45 | \300 | ||
| REGGAE | EP | ELEPHANT MAN | THUG BOAT | A | Q45 | \300 | ||
| REGGAE | EP | ELEPHANT MAN | WILLIE BOUNCE | A | Q45 | \300 | ||
| REGGAE | EP | ELEPHANT MAN | BUN BAD MIND | A | StoneLove | \300 | ||
| REGGAE | EP | ELEPHANT MAN | GOD A DWEET | A | StoneLove | \300 | ||
| REGGAE | EP | BEENIE MAN | BATTERY DOLLY | A | STUDIO2000 | \300 | ||
| REGGAE | EP | BURRO BANTON | BUMWAH DIS | A | STUDIO2000 | \300 | ||
| REGGAE | EP | ELEPHANT MAN & HARRY TOLDER | DUN THE PLACE | A | STUDIO2000 | \300 | ||
| REGGAE | EP | SIZZLA | LION FI ROAR | A | TrueBlueFamily | \300 | ||
| REGGAE | EP | WARD 21 | ENERGY | A | TrueBlueFamily | \300 | ||
| REGGAE | EP | ASSASSIN | WE HAVE GAL LONG TIME | A | VP | \300 | ||
| REGGAE | EP | CAPLETON | FIRE TIME | A | VP | \300 | ||
| REGGAE | EP | ELEPHANT MAN | COCK UP YOUR BUMPER | A | VP | \300 | ||
| REGGAE | EP | ELEPHANT MAN | JOOK GAL | A | VP | \300 | ||
| REGGAE | EP | ELEPHANT MAN | LOG ON | A | VP | \300 | ||
| REGGAE | EP | ELEPHANT MAN | MAD INSTRUMENTS NEW DANCE | A | VP | \300 | ||
| REGGAE | EP | ELEPHANT MAN | SIGNAL THE PLANE | A | VP | \300 | ||
| REGGAE | EP | GEORGE NOOKS & BOUNTY KILLER | PARTY VIBE | A | VP | \300 | ||
| REGGAE | EP | LUKE D | BACK UP BACK UP | A | VP | \300 | ||
| REGGAE | EP | MORGAN HERITAGE | GOOD TIME | A | VP | \300 | ||
| REGGAE | EP | MR. EASY & RED FOX | SWEET LOVE | A | VP | \300 | ||
| REGGAE | EP | SASHA | LOVE SHOULDN'T | A | VP | \300 | ||
| REGGAE | EP | SEAN PAUL | GIMME THE LIGHT - PASS THE DRO-VOSIER REMIX | A | VP | \300 | ||
| REGGAE | EP | TANTO MERTO & DAVONTE | SO FINE | A | VP | \300 | ||
| REGGAE | EP | TANTO METRO & DEVONTE | GIVE IT TO HER | A | VP | \300 | ||
| REGGAE | EP | VYBZ KARTEL | REAL BAD MAN | A | VP | \300 | ||
| REGGAE | EP | ADMIRAL BAILEY | DELLA MOVE RMX | A | \300 | |||
| REGGAE | EP | ASSASSIN | AS A MAN | A | \300 | |||
| REGGAE | EP | BLACK-ER + KIPRICH | GOOD OLE | A | \300 | |||
| REGGAE | EP | ELEPHANT MAN | DOOM SHAKE | A | \300 | |||
| REGGAE | EP | ELEPHANT MAN | ESCALADE | A | \300 | |||
| REGGAE | EP | ELEPHANT MAN | INFORMING | A | \300 | |||
| REGGAE | EP | GOKI | ANSWER | A | \300 | |||
| REGGAE | EP | JANET JACKSON | DON'T STOP REMIX | A | \300 | |||
| REGGAE | EP | NINA SKY | TRUNIN' ME ON | A | \300 | |||
| REGGAE | EP | SHERIFF | WINE PON THE SUM'EM | A | \300 | |||
| REGGAE | EP | T.O.K. + COBRA | GANGSTA'S LAW | A | \300 | |||
| REGGAE | EP | VEGAS | TALL UP TALL UP | A | \300 | |||
| REGGAE | EP | VOICE MAIL + DELLY RANKS + BOGLE | WEH DI TIME | A | \300 |
2008.09.02
| ALTERNATIVE | CD | ヨ・ラ・テンゴ | ナッシング・ターンド・イットセルフ・インサイド・アウト | A | 帯 | \1,650 | ||
| AVANT-GARDE | CD | ファウスト | ユー・ノウ・ファウスト | A | 帯 | \1,650 | ||
| AVANT-GARDE | CD | ファウスト | ソー・ファー | A | 廃盤:POCP-2156 | \1,650 | ||
| DJ/BREAKBEAT | CD | MIX (DJ SPINNA) | FUELED FOR THE FUTURE | A | 帯 | \1,450 | ||
| AVANT-GARDE | CD | ファウスト | ファウスト・ファースト・アルバム | A | 帯 | \1,250 | ||
| AVANT-GARDE | CD | FAUST | FAUST IV | A | 輸 | \1,450 | ||
| ELECTRONICA | CD | FARBEN | TEXTSTAR | A | 輸 | \1,450 | ||
| ELECTRONICA | CD | FULL SWING | EDITS | A | 輸 | \1,250 | ||
| 80s | MAXI | ニュー・オーダー | リグレット | A | 帯 | \180 | ||
| 80s | CD | NEW ORDER | POWER, CORRUPTION & LIES | A | 輸 | \750 | ||
| TECHNO | CD | ロケットマン | ロケットマン・デラックス | A | 帯 | \750 | ||
| REGGAE | CD | V.A. | RELAXIN' WITH JAPANESE LOVERS | A | 帯 | \1,450 | ||
| HOUSE | CD | GTS | フューチャー・クラシックス | A | 帯 | \750 | ||
| TECHNO | CD | V.A. | R&S アンビエント・クラシックス | A | 廃盤:SRCS-7922 | \850 | ||
| POSTROCK | CD | ハイ・ラマズ | ギデオン・ゲイ | A | 帯 | 廃盤:ESCA-6278 | \1,450 | |
| POSTROCK | CD | HIGH LLAMAS | COLD AND BOUNCY | A | 輸 | \950 | ||
| CLASSIC | CD | 日本作曲家選輯 伊福部昭 | A | \950 |
2008.08.26
| CLASSIC | CD | ハインツ・レーグナー(指揮) | ブルックナー : 交響曲第9番 | A | 帯 | \350 | ||
| CLASSIC | CD | マッケラス(指揮) | モーツァルト : アイネ・クライネ・ナハトムジーク | A | 帯 | \850 | ||
| CLASSIC | CD | CARLOS KLEIBER | BEETHOVEN : SYMPHONIE NR.4 | A | 輸 | \950 | ||
| CLASSIC | CD | PANORAMA : FREDERIC CHOPIN | A | 輸 | 2CD | \950 | ||
| CLASSIC | CD | クレメンス・クラウス(指揮) | シュトラウス・ファミリー・コンサート VOL.1 | A | 帯 | \950 | ||
| CLASSIC | CD | ギュンター・ヴァント(指揮) | ライヴ・イン・ジャパン 2000 | A | 帯 | 2CD | \1,950 | |
| CLASSIC | CD | FURTWANGLER | BEETHOVEN : THE 9 SYMPHONIES | A | 輸 | 5CD | \3,500 | |
| CLASSIC | CD | ルドルフ・ケンペ(指揮) | ウィンナ・ワルツ・コンサート | A | 帯 | \650 | ||
| CLASSIC | CD | シュトルツ(指揮) | 忘れな草/別れのワルツ | A | 帯 | \650 | ||
| CLASSIC | CD | ジュリーニ(指揮) | ベートーヴェン : 交響曲第5番<ライン> シューマン : 交響曲第3番<ライン> | A | 帯 | \750 | ||
| CLASSIC | CD | ヨーゼフ・クリップス(指揮) | チャイコフスキー : 交響曲第5番 ハイドン:交響曲第99番 | A | 帯 | \750 | ||
| CLASSIC | CD | ヨッフム(指揮) | ブルックナー : 交響曲第1番 デ・デウム | A | 帯 | \750 | ||
| CLASSIC | CD | ヨッフム(指揮) | ブルックナー : 交響曲第6番 | A | 帯 | \750 | ||
| CLASSIC | CD | カルロス・クライバー(指揮) | シューベルト : 交響曲第3番/8番<未完成> | A | 帯 | \950 | ||
| CLASSIC | CD | レオポルド・ストコフスキー(指揮) | チャイコフスキー : 交響曲第5番&<くるみ割り人形> | A | 帯 | \850 | ||
| CLASSIC | CD | ルドルフ・バウムガルトナー(指揮) | J.S.バッハ : ブランデンブルク協奏曲集 | A | 帯 | 2CD | \850 | |
| CLASSIC | CD | フィストラーリ(指揮) | チャイコフスキー : 白鳥の湖 | A | 帯 | \750 | ||
| BOOK | 森達也(著) | 放送禁止歌 | A | \750 | ||||
| BOOK | ジョン・ケージ(著) | 小鳥たちのために | A | \500 | ||||
| DVD | コーネリアス | TOUR '02 - '04 | A | \2,450 | ||||
| DVD | コーネリアス | SENSURROUND | A | \2,950 | ||||
| 邦楽 | CD | ワッツラヴ? | バイナラ | A | 帯 | \1,250 | ||
| DJ/BREAKBEAT | CD | サイレント・ポエツ | TO COME | A | 初回 | \1,650 | ||
| ELECTRONICA | CD | マウス・オン・マーズ | ニウン・ニグン | A | 帯 | TKCB-71722 | \1,450 | |
| HOUSE | CD | 福富幸宏 | TIMELESS | A | \1,250 | |||
| FUNK | CD | ジェームス・ブラウン | セックス・マシーン - ベリー・ベスト・オブ・ジェームス・ブラウン | A | \1,250 | |||
| ELECTRO | CD | データサイド | オンダス | A | 帯 | \950 | ||
| SOUL | CD | V.A. | TAMURA'S MOTOWN SELECTIONS | A | \950 | |||
| 邦楽 | CD | 藤原ヒロシ | NOTHING MUCH BETTER TO DO | A | \750 | |||
| 邦楽 | CD | 渚ようこ | 新宿マドモアゼル | \1,450 | ||||
| 邦楽 | CD | 渚ようこ | 渚ようこの華麗なる世界 | A | 帯 | \950 | ||
| 邦楽 | CD | 渚ようこ meets 阿久悠 | ふるえて眠る子守唄 | A | \850 | |||
| SOUL | CD | アース、ウインド&ファイアー | ベスト・オブ・EW&F | A | \750 | |||
| HIPHOP | CD | RUN DMC | レイジング・ヘル | A | \950 | |||
| 邦楽 | CD | ベレイ | パサージュ | A | 帯 | \750 | ||
| 邦楽 | CD | シンバルズ | WELL-DONE | A | \850 | |||
| CLUBJAZZ | CD | 岩村学 | 私の考えるジャズ | A | 帯 | \1,250 | ||
| 邦楽 | CD | コレクターズ | 虹色サーカス団 | A | \750 | |||
| 邦楽 | CD | コレクターズ | PICTURESQUE COLLECTORS' LAND | A | \750 | |||
| 邦楽 | MAXI | くるり | 男の子と女の子 | A | 帯 | \450 | ||
| HOUSE | CD | ファンタスティック・プラスティック・マシーン | インターナショナル・スタンダード - ジャパン | A | 帯 | \450 | ||
| JAZZ | CD | V.A. | BLUE BREAK BEATS | A | 輸 | \1,250 | ||
| ELECTRONICA | CD | MOUSE ON MARS | AUTODITACKER | A | 輸 | \950 | SOLD OUT | |
| 80s | CD | YELLO | SOLID PLEASURE | A | 輸 | \950 | ||
| TECHNO | CD | ZOMBIE NATION | LEICHENSCHMAUS | A | 輸 | \950 | ||
| ROCK | LP | キッス | 地獄の軍団 | A | 帯 | \750 | ||
| ROCK | LP | キッス | 地獄のさけび | A | 帯 | カード欠 | \500 | |
| SOUNDTRACK | LP | O.S.T. | グレムリン | A | 帯 | \300 | ||
| POP | LP | サイモン&ガーファンクル | セントラル・パーク・コンサート | A | 帯 | 2LP | \300 | |
| ROCK | LP | スージー・クアトロ | 栄光のゴールデンヒッツ | A | 帯 | \300 | ||
| ROCK | LP | ディープ・パープル | ブラック・ナイト=24カラット | A | 帯 | カード欠 | \500 | |
| POPS | LP | ビージーズ | リヴィング・アイズ | A | 帯 | \300 | ||
| POPS | LP | アバ | ザ・ビジターズ | A | 帯 | \300 | ||
| SOUNDTRACK | LP | O.S.T. | 最新映画音楽 | A | 帯 | \300 | ||
| SOUL/DISCO | EP | ブラス・コンストラクション | ムーヴィン | A | \300 | |||
| SOUL/DISCO | EP | K.C.&サンシャイン・バンド | ザッツ・ザ・ウェイ | A | \200 | |||
| SOUL/DISCO | EP | カール・ダグラス | 吼えろ!ドラゴン | A | \200 |
2008.08.09
| PUNK/HARDCORE | CD | ブルーハーツ | ザ・ブルーハーツ・ボックス | A | 帯 | 3CD | \3,950 | |
| SOUNDTRACK | CD | O.S.T. | ルパン三世 - テーマ・ヒストリー | A | 帯 | \1,650 | ||
| ELECTRO | CD | レイ・ハラカミ | レッド・カーブ | A | 帯 | \1,650 | ||
| ELECTRO | CD | 半野喜弘 | ミュージック・オン・キャンバス #2 - APRIL REMIXES | A | 帯 | \1,650 | ||
| WORLD | CD | セルジュ・ゲンズブール | ゲーンスブール・コンプリート - 「ジュ・テーム・モア・ノン・プリュ」1969-1971 | A | 帯 | \1,450 | ||
| 邦楽 | CD | サンガツ | サンガツ | A | 帯 | \1,650 | ||
| 邦楽 | CD | 藤原ヒロシ | ベスト | A | 帯 | \1,250 | ||
| OMNIBUS | CD | V.A. | モンド・フォー・フラワー・エイジ | A | 帯 | 廃盤:TOCP-8972 | \1,250 | |
| OMNIBUS | CD | V.A. | モンド・フォー・スペース・エイジ | A | 帯 | 廃盤:TOCP-8971 | \1,250 | |
| GUITARPOP | CD | オレンジ・ジュース | ユー・キャント・ハイド・ユア・ラヴ・フォーエヴァー | A | 帯 | \950 | ||
| WORLD | CD | セルジュ・ゲンズブール | エキゾチック・ゲーンスブール - コーヒー・カラー | A | \1,650 | |||
| POSTROCK | CD | MOGWAI | KICKING A DEAD PIG : MOGWAI SONGS REMIXED | A | 輸 | 2CD | \1,250 | |
| ELECTRO | CD | WUNDER | WUNDER | A | 輸 | \1,450 | ||
| ELECTRO | CD | WECHSEL GARLAND | LIBERATION VON HISTORY | A | 輸 | \1,250 | ||
| ELECTRO | CD | WECHSEL GARLAND | WECHSEL GARLAND | A | 輸 | \1,250 | ||
| POSTROCK | CD | MOGWAI | YOUNG TEAM | A | 輸 | \950 | ||
| ELECTRO | CD | V.A. | WANNA BUY A CRAPRAK ? | A | 輸 | \1,250 | ||
| ELECTRO | CD | キュビズモ・グラフィコ | ボニッシモ・リミキシズ | A | 帯 | \650 | ||
| DJ/BREAKBEAT | CD | V.A. | PUNCH THE MONKEY - ルパン三世30周年記念リミックス集 | A | 帯 | \950 | ||
| ELECTRO | CD | スケッチショウ | TRONIKA | A | 帯 | \850 | ||
| ELECTRO | CD | 半野喜弘 | ミュージック・オブ・キャンバス - エイプリル | A | 帯 | \1,450 | ||
| 邦楽 | CD | サンガツ | SANGATSU REMIXES VOL.1 | A | 帯 | \650 | ||
| 邦楽 | CD | サンガツ | SANGATSU REMIXES VOL.2 | A | 帯 | \650 | ||
| ALTERNATIVE | CD | R.E.M. | AUTOMATIC FOR THE PEOPLE | A | 輸 | \750 | ||
| HIPHOP | MAXI | BEASTIE BOYS | REMOTE CONTROL / 3 MCs & 1 DJ | A | 輸 | w/POSTER | \350 | |
